W9 Technical specifications
| W9 Parameters | |
| Max Speed | 45 km/h (28 mph) |
| Max Range | 45 km / 28 miles |
| Climbing angle | 35% hill climb |
| Shock absorption | Dual front and rear suspension |
| Water resistance | IPX4 |
| Dimensions and Weight | |
| Product dimension - Unfolded | 118*60*128 cm |
| Product dimension - Folded | 118*20*50 cm |
| Net weight | 21.75kg (60 lbs) |
| Battery | |
| Battery capacity | 48V 14Ah |
| Charging time | 6-7 H |
| Charger's Input Voltage | AC 100-240 V, 50-60 Hz, 2A |
| Charger's Output Voltage | DC 54.6V 1.5A |
| Smart Battery Management System | Yes |
| Motor | |
| Maximum power | 1000 W |
| Wheel drive | Rear wheel |
| Brakes | |
| Front Brake | Disc Brake + Electronic Brake |
| Rear Brake | Disc Brake + Electronic Brake |
| Lights | |
| Lights | Front LED + Rear LED lights, Break light, Turn light, Ambient light |
| Brake lights | Yes, Red LED (Flashing) |
| Turn lights | Yes |
| Ambient lights | Yes |
| Tyres | |
| Tyres type | Pneumatic off-road tires |
| Tyres size | 10 inches |
| Rider | |
| Minimum age | 14+ years |
| Max. rider weight | 120kg (264 lbs) |
| Other Functions | |
| Folding mechanism | Easy 3 steps folding |
| Info display | Full coloured info dashboard display |
| Information on LED Screen | Current Speed, Battery level, Cruise control, Headlight, which mode is activated, maintenance, Temperature, turn signal indicator headlight on/off, Trip distance, etc |
| Riding modes | (Before Unlocking: 6km/h, 10km/h, 15km/h, 25km/h After Unlocking: 10km/h, 20km/h, 30km/h, 45km/h) |
| Frame Material | Aluminum alloy |
| Cruise Control | Yes |
| Bell | Yes |
| APP | Voltix App - With Integrated Anti-Theft Lock |
Note: Manual measurements may result in a deviation of 1–3 cm.

